Sunday 19 July 2015

PAUL IS NO.3 IN TOP 20 GLOBAL CONCERT TOURS FROM POLLSTAR

The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows worldwide. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

1. The Rolling Stones; $8,066,135; $178.44. 
2. U2; $6,030,279; $111.53. 
3. Paul McCartney; $5,111,024; $158.57. 
4. Take That; $4,461,359; $108.93.  
5. Taylor Swift; $3,104,630; $108.24.  
6. Fleetwood Mac; $2,692,909; $116.05.  
7. Kenny Chesney; $1,886,595; $82.75.  
8. Shania Twain; $1,741,551; $99.13.  
9. Neil Diamond; $1,210,336; $102.27.  
10. Bette Midler; $1,179,237; $126.93.  
11. Luke Bryan; $1,164,083; $63.11.  
12. André Rieu; $1,100,450; $79.10.  
13. Herbert Grönemeyer; $958,492; $57.49.  
14. Olly Murs; $931,720; $64.97.  
15. The Who; $843,896; $95.95.  
16. Dave Matthews Band; $794,122; $59.43. 
17. Maroon 5; $783,712; $57.73. 
18. Ed Sheeran; $746,953; $60.14.  
19. Romeo Santos; $717,996; $87.91. 
20. New Kids On The Block; $683,598; $59.65.

No comments:

Post a Comment